1996년 불법 이민 개혁 및 이민자 책임법(Illegal Immigration Reform and Immigrant Responsibility Act)은 이민 및 국적법(INA)에 섹션 287(g)을 추가하여 미국 이민 관세 집행국(ICE)이 주 및 지방 법 집행관에게 특정 이민 수행 권한을 위임할 수 있는 권한을 부여합니다. 경찰관은 해당 기관의 지시와 감독하에 직무를 수행합니다.
287(g) 프로그램은 ICE 집행 및 추방 작전(ERO)이 주 및 지방 법 집행 기관과 협력하여 수감된 비시민권 범죄자를 식별하고 제거할 수 있도록 하여 미국 지역사회의 안전과 보안을 강화합니다. 그들은 지역사회에 풀려납니다.
ICE는 중요한 임무를 수행하기 위해 법 집행 파트너와의 관계가 중요하다는 것을 인식하고 있습니다.
287(g) 프로그램을 통해 ICE는 지정된 이민관 임무 위임을 통해 주 및 지방 법 집행 파트너와의 협력을 강화하여 국가 지역사회의 안전과 청렴성을 훼손하는 비시민권자를 체포 및 추방함으로써 국토를 보호할 수 있습니다. 미국 이민법의 내용입니다.
ICE 집행 및 제거 작업은 두 가지 287(g) 모델을 운영합니다.
감옥 집행 모델은 주 또는 지방 법 집행 기관에 의해 체포된 형사 또는 계류 중인 비시민권자를 식별하고 처리하도록 설계되었습니다.
영장 서비스 책임자(Warrant Service Officer) 프로그램을 통해 ICE는 주 및 지방 법 집행관을 교육, 인증 및 승인하여 해당 기관의 감옥에 있는 비시민권자에 대한 행정 영장을 송달하고 집행할 수 있습니다.
참여 관할권은 ICE와 양해각서(MOA)를 체결합니다. 287(g) 프로그램에 참여하는 주 및 지방 법집행관은 미국 시민권을 보유하고, 배경 조사를 완료 및 통과해야 하며, 해당 관할권의 법집행 활동과 관련된 법률 및 규정을 알고 집행해야 합니다.
287(g) 프로그램에 따라 법 집행 파트너가 되는 데 관심이 있는 경우 주 및 지방 법 집행 기관은 ERO287g@ice.dhs.gov로 ICE에 문의할 수 있습니다.
287(g) 프로그램은 미국 이민세관단속국(ICE)가 주 또는 지역 법집행기관과 협약을 체결하여 주 또는 지역 법집행 요원을 이민법 집행에 활용하는 프로그램입니다.
이민세관단속국(ICE) 주관의 훈련을 받은 주 또는 지역 법집행기관의 요원이 이민분야에서 연방이민단속요원이 행사하는 권한과 동일한 정도의 법집행 권한을 갖는 경우도 있으며, 경찰기관 뿐만 아니라 교정기관과도 협정을 체결하고 있습니다.
2024년 5월 현재 ICE는 16개 주 60개 법 집행 기관과 287(g)개의 JEM 계약을 체결했습니다. ICE는 또한 11개 주의 75개 법 집행 기관과 함께 287(g) WSO를 보유하고 있습니다.
주(STATE) | 법 집행 기관 | 지원 유형 | 계약일 | MOA |
---|---|---|---|---|
ALABAMA | Etowah County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
ALASKA | Department of Corrections | Warrant Service Officer | 2020-07-24 | link |
ALASKA | Kodiak Police Department | Warrant Service Officer | 2020-07-20 | link |
ARIZONA | Arizona Department of Corrections | Jail Enforcement Model | 2020-06-16 | link |
ARIZONA | La Paz County Sheriff’s Office | Jail Enforcement Model | 2020-03-12 | link |
ARIZONA | La Paz County Sheriff’s Office | Warrant Service Officer | 2020-02-27 | link |
ARIZONA | Mesa Police Department | Jail Enforcement Model | 2020-06-08 | link |
ARIZONA | Pinal County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
ARIZONA | Yavapai County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
ARKANSAS | Benton County Sheriff’s Office | Jail Enforcement Model | 2020-06-30 | link |
ARKANSAS | Craighead County Sheriff’s Office | Jail Enforcement Model | 2020-06-18 | link |
COLORADO | Teller County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
FLORIDA | Baker County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Bay County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Bradford County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Brevard County Sheriff’s Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Broward County Sheriff’s Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Calhoun County Sheriff’s Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Charlotte County Sheriff’s Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Clay County Sheriff’s Office | Jail Enforcement Model | 2020-03-11 | link |
FLORIDA | Collier County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
FLORIDA | Columbia County Sheriff’s Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | DeSoto County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Flagler County Sheriff’s Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Florida Department of Corrections | Jail Enforcement Model | 2020-08-21 | link |
FLORIDA | Franklin County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Hamilton County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Hendry County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Hernando County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
FLORIDA | Hernando County Sheriff’s Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Highlands County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Holmes County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Indian River County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Jacksonville Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
FLORIDA | Jefferson County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Lafayette County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Lake County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Leon County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Levy County Sheriff’s Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Liberty County Sheriff’s Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Madison County Sheriff’s Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Manatee County Sheriff’s Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Marion County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Martin County Sheriff’s Office | Warrant Service Officer | 2020-01-22 | link |
FLORIDA | Monroe County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Nassau County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Okeechobee County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Osceola County Corrections Department | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Pinellas County Sheriff’s Office | Warrant Service Officer | 2019-04-24 | link |
FLORIDA | Polk County Sheriff’s Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Putnam County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Santa Rosa County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Sarasota County Sheriff’s Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Seminole County Sheriff’s Office | Warrant Service Officer | 2019-09-04 | link |
FLORIDA | St Johns County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Sumter County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Suwannee County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Taylor County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Wakulla County Sheriff’s Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Walton County Sheriff’s Office | Warrant Service Officer | 2019-05-06 | link |
GEORGIA | Floyd County Sheriff’s Office | Jail Enforcement Model | 2020-06-10 | link |
GEORGIA | Georgia Department of Corrections | Jail Enforcement Model | 2020-06-09 | link |
GEORGIA | Hall County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
GEORGIA | Oconee County Sheriff’s Office | Warrant Service Officer | 2019-12-31 | link |
GEORGIA | Polk County Sheriff’s Office | Jail Enforcement Model | 2020-07-02 | link |
GEORGIA | Whitfield County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
IDAHO | Gooding County Sheriff’s Office | Warrant Service Officer | 2020-08-17 | link |
IDAHO | Power County Sheriff’s Office | Warrant Service Officer | 2020-11-20 | link |
KANSAS | Finney County Sheriff’s Office | Warrant Service Officer | 2020-03-17 | link |
KANSAS | Jackson County Sheriff’s Office | Warrant Service Officer | 2020-07-23 | link |
MARYLAND | Cecil County Sheriff’s Office | Jail Enforcement Model | 2020-03-09 | link |
MARYLAND | Frederick County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
MARYLAND | Harford County Sheriff’s Office | Jail Enforcement Model | 2020-06-26 | link |
MASSACHUSETTS | Massachusetts Department of Corrections | Jail Enforcement Model | 2020-06-08 | link |
MONTANA | Flathead County Sheriff’s Department | Warrant Service Officer | 2020-02-12 | link |
MONTANA | Gallatin County Sheriff’s Office | Warrant Service Officer | 2020-01-22 | link |
NEBRASKA | Dakota County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
NEW YORK | Rensselaer County Sheriff’s Office | Jail Enforcement Model | 2020-06-10 | link |
NORTH CAROLINA | Alamance County Sheriff’s Office | Warrant Service Officer | 2020-05-21 | link |
NORTH CAROLINA | Albermarle District Jail | Warrant Service Officer | 2020-03-19 | link |
NORTH CAROLINA | Avery County Sheriff’s Office | Warrant Service Officer | 2020-07-23 | link |
NORTH CAROLINA | Brunswick County Sheriff’s Office | Warrant Service Officer | 2020-07-23 | link |
NORTH CAROLINA | Cabarrus County Sheriff’s Office | Jail Enforcement Model | 2020-03-11 | link |
NORTH CAROLINA | Caldwell County Sheriff’s Office | Warrant Service Officer | 2020-03-19 | link |
NORTH CAROLINA | Cleveland County Sheriff’s Office | Warrant Service Officer | 2020-01-16 | link |
NORTH CAROLINA | Duplin County Sheriff’s Office | Warrant Service Officer | 2020-06-25 | link |
NORTH CAROLINA | Gaston County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
NORTH CAROLINA | Henderson County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
NORTH CAROLINA | Lincoln County Sheriff’s Office | Warrant Service Officer | 2020-06-05 | link |
NORTH CAROLINA | Nash County Sheriff’s Office | Warrant Service Officer | 2020-01-29 | link |
NORTH CAROLINA | Randolph County Sheriff’s Office | Warrant Service Officer | 2020-05-21 | link |
NORTH CAROLINA | Rockingham County Sheriff’s Office | Warrant Service Officer | 2019-12-31 | link |
NORTH CAROLINA | Yancey County Sheriff’s Office | Warrant Service Officer | 2020-07-20 | link |
OKLAHOMA | Canadian County Sheriff’s Office | Jail Enforcement Model | 2020-03-13 | link |
OKLAHOMA | Okmulgee County Criminal Justice Authority | Jail Enforcement Model | 2020-06-09 | link |
OKLAHOMA | Tulsa County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
SOUTH CAROLINA | Horry County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
SOUTH CAROLINA | Lexington County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
SOUTH CAROLINA | York County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TENNESSEE | Greene County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TENNESSEE | Knox County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Aransas County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link | addendum |
TEXAS | Burnet County Sheriff’s Office | Warrant Service Officer | 2019-11-05 | link |
TEXAS | Calhoun County Sheriff’s Office | Jail Enforcement Model | 2020-03-13 | link |
TEXAS | Chambers County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | DeWitt County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Galveston County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Goliad County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Jackson County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Kendall County Sheriff’s Office | Warrant Service Officer | 2020-12-23 | link |
TEXAS | Kleberg County Sheriff’s Office | Jail Enforcement Model | 2020-07-31 | link |
TEXAS | Lavaca County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Lubbock County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Matagorda County Sheriff’s Office | Jail Enforcement Model | 2020-03-13 | link |
TEXAS | Montgomery County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link | addendum |
TEXAS | Nueces County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link | addendum |
TEXAS | Potter County Sheriff’s Office | Jail Enforcement Model | 2020-03-02 | link |
TEXAS | Refugio County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Rockwall County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | San Patricio County Sheriff’s Office | Jail Enforcement Model | 2020-09-03 | link |
TEXAS | Smith County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Tarrant County Sheriff’s Office | Jail Enforcement Model | 2020-06-16 | link |
TEXAS | Terrell County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Victoria County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Walker County Sheriff’s Department | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Waller County Sheriff’s Office | Warrant Service Officer | 2020-02-12 | link |
TEXAS | Wharton County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
WISCONSIN | Brown County Sheriff’s Office | Warrant Service Officer | 2020-10-16 | link |
WISCONSIN | Fond du Lac County Sheriff’s Office | Warrant Service Officer | 2020-06-05 | link |
WISCONSIN | Manitowoc County Sheriff’s Office | Warrant Service Officer | 2020-06-05 | link |
WISCONSIN | Marquette County Sheriff’s Office | Warrant Service Officer | 2020-05-21 | link |
WISCONSIN | Sheboygan County Sheriff’s Office | Warrant Service Officer | 2020-02-27 | link |
WISCONSIN | Waukesha County Sheriff’s Office | Jail Enforcement Model | 2020-06-10 | link |
WISCONSIN | Waushara County Sheriff’s Office | Warrant Service Officer | 2020-06-08 | link |
WYOMING | Sweetwater County Sheriff’s Office | Warrant Service Officer | 2020-03-13 | link |
287(g) 운영 위원회의 목적은 프로그램 감독 및 방향을 논의하고, 이민 집행 활동에 관한 문제와 우려 사항을 식별하고, 투명성을 높이고, 지역 사회 이해관계자에게 지역 사회 차원의 관점을 전달할 수 있는 기회를 제공하는 것입니다. 운영 위원회의 목적은 ICE가 어떻게 더 안전한 지역사회를 지원하고 국가 안보를 개선하는지에 대해 이해관계자들을 교육하는 동시에 287(g) 프로그램 운영에 대한 지역사회 수준의 관점을 얻기 위한 것입니다.
지역 운영 위원회 회의에 참석하는 데 문제가 있는 경우 ERO287g@ice.dhs.gov로 ICE에 문의할 수 있습니다.
그늘집은 케이스를 검토하고 성공 가능성에 대한 의견을 제시 해 드릴수 있습니다. 다음 계획을 수립하고 추가 사전 조치를 제안할 수도 있습니다. 양식 작성부터 프로세스의 모든 단계에 대해 맞춤형 계획을 세우도록 도와드립니다.
그늘집은 신뢰할 수 있는 변호사분들과 실무 경험이 풍부하시고 실력있는 법무사들이 함께 케이스를 성공적으로 이끌고 있습니다.
그늘집은 극히 어렵거나 실패한 케이스이더라도 성공으로 이끈 경험이 있습니다. 오랜 동안 축적해온 수 많은 성공사례를 슬기롭게 활용해서 케이스를 승인 받아 드립니다.
이민법에 관해 궁금하신점 있으시면 언제든지 연락 주십시요.
<그늘집>
www.shadedcommunity.com
gunulzip@gmail.com
미국 (213) 387-4800
카카오톡 iminUSA